|
|
Starterliste - Prüfung 02 AUDI-Championat von Hannover Gruppenspringen Klasse S ** |
|
||||
| . . |
||||||
| Gruppennummer | KNr | Pferd | Reiter | Nation |
|---|---|---|---|---|
| 1 | 11 | Alcamo 2 | Viebrock, Andreas | GER |
| 1 | 326 | Cloudy Night | Hanley, Cameron | IRL |
| 1 | 160 | Kalistan | King, Candice | USA |
| 1 | 53 | Chin Chin 11 | Bormann, Heinrich | GER |
| 1 | 331 | Secret Love | Smit, Jerry | ITA |
| 1 | 416 | Ralph | Bengtsson, Rolf-Goeran | SWE |
| 2 | 328 | Give Me Remus | Twomey, Billy | IRL |
| 2 | 411 | Diablo d`Ysien X | Fervers, Fritz | GER |
| 2 | 284 | VDL Cardento 2 | Eriksson, Peter | SWE |
| 2 | 369 | Chagall-CR | Nagel, Tjark | GER |
| 2 | 242 | Royal Discovery | Beerbaum, Markus | GER |
| 2 | 99 | Explosiv 2 | Simon, Hugo | AUT |
| 3 | 121 | Gecko H | Simon, Heinfried | GER |
| 3 | 348 | Kinnity Clover | Dyke, Ellen van | USA |
| 3 | 241 | Irco Sun | Baryard, Malin | SWE |
| 3 | 377 | Nino V | Kutscher, Marco | GER |
| 3 | 338 | Cajou | Dubbeldam, Jeroen | NED |
| 3 | 126 | Gio Granno | Sloothaak, Franke | GER |
| 4 | 352 | Chopin 45 | Schneider, Ralf | GER |
| 4 | 147 | Grono G | Diederichsmeier, Mylene | GER |
| 4 | 114 | Franceso di Giorgio | Whitaker, John | GBR |
| 4 | 384 | Waitaki 31 | Hetzel, Holger | GER |
| 4 | 180 | Dobel`s Lucille | Becker, Otto | GER |
| 4 | 399 | Granie | Fuchs, Markus | SUI |
| 5 | 4 | Abilaly | Plate, Ulf | GER |
| 5 | 323 | Kalusha | Smith, Robert | GBR |
| 5 | 389 | Calvaswiss Grandetto | Fäh, Urs | SUI |
| 5 | 265 | Shutterfly | Michaels-Beerbaum, M. | GER |
| 5 | 21 | Argentina 114 | Ehning, Markus | GER |
| 5 | 10 | Albertino 17 | Nieberg, Lars | GER |
| 6 | 228 | Possehl`s Chamois | Peper, Jörg | GER |
| 6 | 149 | Hildon Cacharel | Mc Intosh, Samatha | BUL |
| 6 | 413 | Anthem | Lennon, Dermot | IRL |
| 6 | 133 | Gogo-Girl 2 | Gripshöver, Lutz | GER |
| 6 | 316 | AK Cordijana Z | Lansink, Jos | BEL |
| 6 | 403 | L.B. Scutt | Melliger, Willi | SUI |
| 7 | 334 | Helena 116 | Lam, Samantha | CAN |
| 7 | 205 | Mynta | Lundbäck, Helena | SWE |
| 7 | 211 | Orange Juice | Charles, Peter | IRL |
| 7 | 417 | Patrice | Tebbel, Rene | GER |
| 7 | 320 | Landfurst 6 FC | Whitaker, Michael | GBR |
| 7 | 355 | Gladdys S | Beerbaum, Ludger | GER |
|
EDV-Auswertung &
Anzeigentechnik: HippoData |
||